Census data shows growth in Liberty County
Liberty County grew at the same rate as Chatham County from 2013- 2014, according to data recently released by the United States Census Bureau. The Estimates of Resident Population Change and Rankings show the changes in population for all of Georgia’s 159 counties. Below is a chart reflecting Liberty County’s change, along with several of our neighboring counties for comparison.
County | Population Estimate (as of July 1, 2013) | Population Estimate (as of July 1, 2014) | Change, 2013 to 2014 (number) | Change, 2013 to 2014 (percent) |
---|---|---|---|---|
Liberty | 64,057 | 65,198 | 1,141 | 1.8 |
Chatham | 278,428 | 283,379 | 4,951 | 1.8 |
Bryan | 33,133 | 33,906 | 773 | 2.3 |
Long | 16,641 | 17,113 | 472 | 2.8 |
McIntosh | 14,180 | 14,214 | 34 | 0.2 |
Tattnall | 25,477 | 25,224 | -253 | -1.0 |
Evans | 10,813 | 10,898 | 85 | 0.8 |
Bulloch | 71,308 | 72,087 | 779 | 1.1 |
Effingham | 54,488 | 55,423 | 935 | 1.7 |
Add to Favorites Print article